Price list in one table.
Every Ponder plan in Essentials (no AI) and Plus (with Ponder’s AI), monthly and annual, with the Family add-ons and the school bands. The website, the app and this page all show the same prices.
- Individual: Essentials $9 · Plus $19 a month
- Family: Essentials $15 · Plus $29 a month for 2 grown-ups + 2 children
- School: From $24 to $72 per student a year (Essentials $36 · Plus $72 for 20–99 students)
All prices
| Plan | EssentialsNo AI | PlusWith AI | ||
|---|---|---|---|---|
| Monthly | Annual | Monthly | Annual | |
| Individual1 grown-up + 1 learner | $9 | $108 | $19 | $228 |
| Family2 grown-ups + 2 children | $15 | $180 | $29 | $348 |
| + extra childup to 6 children | +$4 | +$48 | +$8 | +$96 |
| + extra grown-upup to 4 grown-ups, e.g. a carer or grandparent | +$2 | +$24 | +$2 | +$24 |
| Schoolper student, billed annually (monthly billing +20%); at least 20 students; teachers and admins free | ||||
| 20–99 studentsper student | $3.60per student a month | $36per student a year | $7.20per student a month | $72per student a year |
| 100–499 studentsper student | $3.00per student a month | $30per student a year | $6.00per student a month | $60per student a year |
| 500+ studentsper student | $2.40per student a month | $24per student a year | $4.80per student a month | $48per student a year |
- Australian dollars, incl. GST. Individual and Family can pay monthly or annually; an annual price is 12 times the monthly one.
- Schools pay per student per year, billed annually; the whole school pays the price of the band its number of students falls in. The monthly columns show monthly billing, which costs 20% more.
- To try Ponder for free, explore first: the example spaces at /app/, with example data and no account needed. Schools: a 30-day pilot with an access code or by invoice.